See exactly how TradeForge handles jobs, quotes, and follow-ups while you're on the tools — and calculate your real ROI.
A typical Tuesday for a Calgary HVAC contractor.
Adjust the sliders to match your business — see your real numbers.
We'll walk you through exactly how TradeForge would work for your business — no pitch, no pressure.
No commitment. Takes 20 min. Calgary-based team.
We couldn’t save your request. Your details are still here. Please try again, or email us at hello@tradeforge.store
We'll reach out within one business day to confirm your call time. Check your inbox for a confirmation.
Built specifically for small trades shops — not enterprise tools crammed into SMB pricing.
| Feature | TradeForge OS | Jobber | Housecall Pro | ServiceTitan |
|---|---|---|---|---|
| AI missed-call SMS | ✓ Built-in, instant | ✗ | ⚬ Add-on | ⚬ Enterprise |
| AI quote from photo | ✓ Snap → send | ✗ | ✗ | ✗ |
| Job management | ✓ Full pipeline | ✓ | ✓ | ✓ |
| Inventory tracking | ✓ Van + warehouse | ⚬ Limited | ✓ | ✓ |
| Customer communications | ✓ SMS + email | ✓ | ✓ | ✓ |
| Quote follow-up automation | ✓ AI-driven | ⚬ Manual | ⚬ Limited | ✓ |
| HR / payroll / time tracking | ✓ Included | ⚬ Add-on | ⚬ Add-on | ✓ |
| Setup & onboarding | ✓ Done for you | Self-serve | Self-serve | Paid impl. |
| Designed for <10 techs | ✓ Purpose-built | ⚬ Scales up | ⚬ Scales up | ✗ Enterprise |
| Monthly price | $97 / mo | $49–$249 | $49–$349 | $398+ |
⚬ = partial or add-on cost. Competitor pricing as of June 2026. Subject to change.